Liquid advance to semis over fnatic
Liquid have defeated fnatic 16-12 in the Dust2 rematch to become the third team in ESL One New York semi-finals.
As there was no option that would avoid a rematch, Liquid faced fnatic once again for the third semi-finals spot, and it came down to Dust2 yet again.
Starting as Terrorists, Liquid went on a rampage at the beginning, grabbing the pistol round as well as the first two gunrounds for a quick 7-0 start. Their fake attempt ended up being too slow and it backfired, as fnatic got on the board and piled up another round on the back of Simon "twist" Eliasson's triple on long.
The American-Danish squad extended their lead to 10-2 upon Jonathan "EliGE" Jablonowski and Spencer "Hiko" Martin putting up fantastic single-handed quad-kills, with the latter being in a 2v5 situation that came down to a last-second bomb plant.
ELiGE led the charge as Liquid advanced to semis after the fnatic rematch
fnatic only managed to secure one more round before the half ended at 12-3 and dropped the pistol as well following Josh "jdm64" Marzano defusing the bomb in a 1v1 situation. twist saved the day for the time being afterwards, winning a 1v3 afterplant with a scout from the pit area for an eventual 13-6.
After losing two more rounds, EliGE and Hiko shut down the A execute for their 14th round, but it wasn't enough to get them to match point just yet as their economy got reset right afterwards. However, two saved weapons were enough to reach 15 as fnatic ran into them on the B bombsite.
Losing the following round, Liquid still had enough room to close out the match, which they did at 16-12 despite Olof "olofmeister" Kajbjer stepping up towards the end.
ESL One New York 2016Best of 1

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 18 | +10 | 130.0 | 1.78 |
![]() | 21 - 19 | +2 | 79.2 | 1.03 |
![]() | 14 - 19 | -5 | 62.3 | 0.89 |
![]() | 14 - 21 | -7 | 56.2 | 0.73 |
![]() | 5 - 23 | -18 | 20.2 | 0.38 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 16 | +12 | 102.9 | 1.59 |
![]() | 21 - 18 | +3 | 86.1 | 1.26 |
![]() | 21 - 17 | +4 | 78.8 | 1.17 |
![]() | 15 - 13 | +2 | 60.5 | 1.01 |
![]() | 15 - 19 | -4 | 46.5 | 0.75 |
ESL One New York 2016Best of 1 fnatic
Matchpage 12 16 2nd October 2016
Liquid 12Dust2 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 18 | +10 | 130.0 | 1.78 |
![]() | 21 - 19 | +2 | 79.2 | 1.03 |
![]() | 14 - 19 | -5 | 62.3 | 0.89 |
![]() | 14 - 21 | -7 | 56.2 | 0.73 |
![]() | 5 - 23 | -18 | 20.2 | 0.38 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 28 - 16 | +12 | 102.9 | 1.59 |
![]() | 21 - 18 | +3 | 86.1 | 1.26 |
![]() | 21 - 17 | +4 | 78.8 | 1.17 |
![]() | 15 - 13 | +2 | 60.5 | 1.01 |
![]() | 15 - 19 | -4 | 46.5 | 0.75 |
The match for the remaining semi-final spot between OpTic and Virtus.pro will begin shortly.
Team | Score |
![]() | 3-0 |
![]() | 3-1 |
![]() | 3-2 |
![]() | 2-2 |
![]() | 2-2 |
![]() | 2-3 |
![]() | 1-3 |
![]() | 0-3 |



























































